A-level Further Maths
Pearson Edexcel 9FM0. 27 topics, 28 lessons.
Core Pure: proof and complex numbers
Core Pure: proof and complex numbers topics| Topic | Specification | Lessons | Try |
|---|
| Induction for sums and divisibility | CP 1.1 | 2 | Try a lesson |
| Complex numbers and quadratic roots | CP 2.1, CP 2.2 | 1 | Try a lesson |
| Conjugate pairs and polynomial roots | CP 2.3 | 1 | |
| The Argand diagram: modulus and argument | CP 2.4, CP 2.5, CP 2.6 | 1 | |
| Loci and regions in the Argand diagram | CP 2.7 | 1 | |
| De Moivre's theorem: identities and sums | CP 2.8 | 1 | |
| Exponential form and nth roots | CP 2.9, CP 2.10 | 1 | |
| Roots of unity and their geometry | CP 2.11 | 1 | |
Core Pure: matrices
Core Pure: matrices topics| Topic | Specification | Lessons | Try |
|---|
| Matrix arithmetic, identity and zero | CP 3.1, CP 3.2 | 1 | Try a lesson |
| Matrices as transformations in 2D and 3D | CP 3.3 | 1 | |
| Determinants, invariant points and invariant lines | CP 3.4, CP 3.5 | 1 | |
| Inverse matrices and singular matrices | CP 3.6 | 1 | |
| Three equations, three planes | CP 3.7, CP 3.8 | 1 | |
| Induction for matrix powers | CP 1.1 | 1 | |
Core Pure: roots, series and expansions
Core Pure: roots, series and expansions topics| Topic | Specification | Lessons | Try |
|---|
| Roots and coefficients, transformed roots | CP 4.1, CP 4.2 | 1 | |
Further Statistics 1
Further Statistics 1 topics| Topic | Specification | Lessons | Try |
|---|
| Discrete distributions and the Poisson model | FS1 1.1, FS1 2.1, FS1 2.2, FS1 2.3 | 1 | |
| Geometric and negative binomial models | FS1 3.1, FS1 3.2, FS1 3.3 | 1 | |
| Poisson and geometric hypothesis tests | FS1 4.1, FS1 4.2 | 1 | |
| The central limit theorem | FS1 5.1 | 1 | |
| Chi-squared tests | FS1 6.1 | 1 | |
| Probability generating functions | FS1 7.1, FS1 7.2, FS1 7.3 | 1 | |
| Type I and Type II errors, size and power | FS1 8.1 | 1 | |
Further Mechanics 1
Further Mechanics 1 topics| Topic | Specification | Lessons | Try |
|---|
| Momentum and impulse | FM1 1.1, FM1 1.2 | 1 | |
| Work, energy and power | FM1 2.1 | 1 | |
| Hooke's law and elastic energy | FM1 3.1, FM1 3.2 | 1 | |
| Direct collisions and restitution | FM1 4.1, FM1 4.2 | 1 | |
| Oblique collisions | FM1 5.1, FM1 5.2 | 1 | |
Try it with one class, free.
Up to 35 pupils for 30 days, every A-level course. No card.
Start a free trialAlso in the A-level licence: Maths, Physics, Chemistry, Biology, Psychology, Economics, Business, Politics, Sociology, Computer Science.