A-level Physics
AQA 7408. 74 topics, 90 lessons.
Measurements and their errors
Measurements and their errors topics| Topic | Specification | Lessons | Try |
|---|
| Units, prefixes and equation scales | 3.1.1 | 2 | Try a lesson |
| Measurement quality and uncertainty | 3.1.2 | 1 | |
| Estimates, plots and defensible conclusions | 3.1.3, 3.1.2 | 1 | |
Mechanics and materials
Mechanics and materials topics| Topic | Specification | Lessons | Try |
|---|
| Vectors and force components | 3.4.1.1 | 1 | |
| Moments and equilibrium | 3.4.1.2 | 1 | |
| Motion graphs and constant acceleration | 3.4.1.3 | 1 | |
| measuring free fall: RP3 | 3.4.1.3, 3.1.2 | 2 | |
| Projectiles, drag and terminal motion | 3.4.1.4 | 1 | |
| Newton laws and free-body arguments | 3.4.1.5 | 1 | |
| Collisions and momentum | 3.4.1.6 | 1 | |
| Impulse and changing forces | 3.4.1.6 | 1 | |
| Work, power and efficiency | 3.4.1.7 | 1 | |
| Energy budgets and state changes | 3.4.1.8 | 1 | |
| Material response and strain energy | 3.4.2.1 | 1 | |
| Young modulus: RP4 | 3.4.2.2 | 2 | |
Electricity
Electricity topics| Topic | Specification | Lessons | Try |
|---|
| Charge, current, voltage and resistance | 3.5.1.1 | 1 | |
| Interpreting I–V curves | 3.5.1.2 | 1 | |
| resistivity, temperature and superconductors: RP5 | 3.5.1.3 | 2 | |
| Networks, cells and electrical energy | 3.5.1.4 | 1 | |
| Potential dividers and sensors | 3.5.1.5 | 1 | |
| emf and internal resistance: RP6 | 3.5.1.6 | 2 | Try a lesson |
Particles and radiation
Particles and radiation topics| Topic | Specification | Lessons | Try |
|---|
| Atomic bookkeeping and specific charge | 3.2.1.1 | 1 | |
| Nuclear stability and beta decay | 3.2.1.2 | 1 | |
| Antimatter, photons and energy thresholds | 3.2.1.3 | 1 | |
| Interactions and exchange diagrams | 3.2.1.4 | 1 | |
| Particle families and quark composition | 3.2.1.5, 3.2.1.6 | 1 | |
| Conservation tests for reactions | 3.2.1.7 | 1 | |
| Photoemission and stopping potential | 3.2.2.1 | 1 | |
| Excitation, ionisation and spectral lines | 3.2.2.2, 3.2.2.3 | 1 | |
| Matter waves and evidence for models | 3.2.2.4 | 1 | |
Waves
Waves topics| Topic | Specification | Lessons | Try |
|---|
| Progressive waves and phase | 3.3.1.1 | 1 | |
| Wave types and polarisation | 3.3.1.2 | 1 | |
| standing waves and harmonics: RP1 | 3.3.1.3 | 2 | Try a lesson |
| two-source interference: RP2 | 3.3.2.1 | 2 | |
| diffraction and gratings: RP2 | 3.3.2.2 | 2 | |
| Refraction and optical-fibre signals | 3.3.2.3 | 1 | |
Circular motion and oscillations
Circular motion and oscillations topics| Topic | Specification | Lessons | Try |
|---|
| Circular dynamics | 3.6.1.1 | 1 | |
| SHM equations and graphs | 3.6.1.2 | 1 | |
| springs, pendulums, damping and energy: RP7 | 3.6.1.3 | 3 | |
| Driven oscillations and resonance | 3.6.1.4 | 1 | |
Thermal physics
Thermal physics topics| Topic | Specification | Lessons | Try |
|---|
| Thermal energy and phase-change budgets | 3.6.2.1 | 1 | |
| gas laws and absolute temperature: RP8 | 3.6.2.2 | 3 | |
| Kinetic theory from collisions | 3.6.2.3 | 1 | |
Fields and their consequences
Fields and their consequences topics| Topic | Specification | Lessons | Try |
|---|
| Field models and gravitational strength | 3.7.1, 3.7.2.1, 3.7.2.2 | 1 | |
| Gravitational potential and energy | 3.7.2.3 | 1 | |
| Orbits, escape and satellites | 3.7.2.4 | 1 | |
| Coulomb interactions and electric fields | 3.7.3.1, 3.7.3.2 | 1 | |
| Electric potential and field graphs | 3.7.3.3 | 1 | |
| Capacitance and dielectrics | 3.7.4.1, 3.7.4.2 | 1 | |
| Capacitor energy | 3.7.4.3 | 1 | |
| exponential charging and discharge: RP9 | 3.7.4.4 | 2 | |
| force on a current: RP10 | 3.7.5.1 | 2 | |
| Charged-particle paths and cyclotrons | 3.7.5.2 | 1 | |
| flux, linkage and coil orientation: RP11 | 3.7.5.3 | 2 | |
| Induction and generator reasoning | 3.7.5.4 | 1 | |
| Oscilloscopes, AC and transformers | 3.7.5.5, 3.7.5.6 | 1 | |
Nuclear physics
Nuclear physics topics| Topic | Specification | Lessons | Try |
|---|
| Nuclear scattering, diffraction and size | 3.8.1.1, 3.8.1.5 | 1 | |
| radiation properties and inverse-square evidence: RP12 | 3.8.1.2 | 2 | |
| Radioactive statistics, half-life and nuclear changes | 3.8.1.3, 3.8.1.4 | 1 | |
| Binding energy, fission and reactor decisions | 3.8.1.6, 3.8.1.7, 3.8.1.8 | 1 | |
Practical skills and data analysis
Practical skills and data analysis topics| Topic | Specification | Lessons | Try |
|---|
| Uncertainty: absolute, percentage and combined | 3.1.2 | 1 | |
| Graphs: gradients, intercepts and error bars | 3.1.2, 3.1.3 | 1 | |
| Linearising data with logarithms | 3.1.3 | 1 | |
| Instruments and techniques: resolution, parallax, oscilloscopes and data loggers | 3.1.2 | 1 | |
| Designing an experiment: variables, controls and safety | 3.1.2 | 1 | |
| Evaluating results: models, anomalies and conclusions | 3.1.2, 3.1.3 | 1 | |
Option A: Astrophysics
Option A: Astrophysics topics| Topic | Specification | Lessons | Try |
|---|
| Telescope images and magnification | 3.9.1.1, 3.9.1.2 | 1 | |
| Observing across the spectrum | 3.9.1.3, 3.9.1.4 | 1 | |
| Magnitude and distance | 3.9.2.1, 3.9.2.2 | 1 | |
| Black bodies and spectral classification | 3.9.2.3, 3.9.2.4 | 1 | |
| HR diagrams and stellar life histories | 3.9.2.5 | 1 | |
| Supernovae, remnants and distance evidence | 3.9.2.6 | 1 | |
| Doppler shifts, expansion and quasars | 3.9.3.1, 3.9.3.2, 3.9.3.3 | 1 | |
| Exoplanets and integrated observation decisions | 3.9.3.4 | 1 | |
Try it with one class, free.
Up to 35 pupils for 30 days, every A-level course. No card.
Start a free trialAlso in the A-level licence: Maths, Further Maths, Chemistry, Biology, Psychology, Economics, Business, Politics, Sociology, Computer Science.