Find the marks to work on before November
Start with a free plan to your papers.
Your next paper
Pick what you are entered for.
Not entered for November? Plan for your school mocks.
1. Make your free plan
2. Practise for free
3. Choose the November pass for your subject
November Maths pass
£79 once. No VAT is charged.
Edexcel Maths, Foundation or Higher, with a dated plan.
- Every Edexcel 1MA1 lesson, Foundation and Higher
- The full question bank
- Every timed practice paper
Access until 31 January 2027.
November English pass
£79 once. No VAT is charged.
AQA English Language, with feedback on your writing.
- Every AQA 8700 English Language lesson
- The full question bank
- Every timed practice paper
Access until 31 January 2027.
November Maths and English passes
£129 once. No VAT is charged.
Edexcel Maths and AQA English Language.
- Both full courses: every lesson, question and timed practice paper
Access until 31 January 2027. £29 less than buying the two November passes separately.
Or the full course, until your next exams
Covers Pearson Edexcel 1MA1, Foundation or Higher
Full Edexcel Maths course
Get a grade 8 or your money back
£119 once
No VAT is charged. Conditions
Covers AQA 8700 English Language
GCSE English Pro
Get a grade 7 or your money back
£119 once
No VAT is charged. Conditions
Exam entry is not included.
Every November 2026 paper
GCSE English Language
| Specification | Paper | Date | Time allowed |
|---|---|---|---|
| AQA 8700 | 8700/1: Paper 1: Explorations in creative reading and writing | Tuesday 3 November | 1 hour 45 minutes |
| AQA 8700 | 8700/2: Paper 2: Writers' viewpoints and perspectives | Thursday 5 November | 1 hour 45 minutes |
| Edexcel 1EN0 | 1EN0 01: Paper 1: Fiction and Imaginative Writing | Tuesday 3 November | 1 hour 45 minutes |
| Edexcel 1EN0 | 1EN0 02: Paper 2: Non-Fiction and Transactional Writing | Thursday 5 November | 2 hours 5 minutes |
| Edexcel 1EN2 | 1EN2 01: Paper 1: Non-Fiction Texts | Tuesday 3 November | 1 hour 55 minutes |
| Edexcel 1EN2 | 1EN2 02: Paper 2: Contemporary Texts | Thursday 5 November | 1 hour 55 minutes |
| OCR J351 | J351/01: Paper 1: Communicating information and ideas | Tuesday 3 November | 2 hours |
| OCR J351 | J351/02: Paper 2: Exploring effects and impact | Thursday 5 November | 2 hours |
| Eduqas C700 | C700U10-1: Component 1: 20th Century Literature Reading and Creative Prose Writing | Tuesday 3 November | 1 hour 45 minutes |
| Eduqas C700 | C700U20-1: Component 2: 19th and 21st Century Non-Fiction Reading and Transactional/Persuasive Writing | Thursday 5 November | 2 hours |
GCSE Maths
| Specification | Paper | Date | Calculator | Time allowed |
|---|---|---|---|---|
| Edexcel 1MA1 Foundation | 1MA1 1F: Paper 1 | Wednesday 4 November | Non-calculator | 1 hour 30 minutes |
| Edexcel 1MA1 Foundation | 1MA1 2F: Paper 2 | Friday 6 November | Calculator | 1 hour 30 minutes |
| Edexcel 1MA1 Foundation | 1MA1 3F: Paper 3 | Monday 9 November | Calculator | 1 hour 30 minutes |
| Edexcel 1MA1 Higher | 1MA1 1H: Paper 1 | Wednesday 4 November | Non-calculator | 1 hour 30 minutes |
| Edexcel 1MA1 Higher | 1MA1 2H: Paper 2 | Friday 6 November | Calculator | 1 hour 30 minutes |
| Edexcel 1MA1 Higher | 1MA1 3H: Paper 3 | Monday 9 November | Calculator | 1 hour 30 minutes |
| AQA 8300 Foundation | 8300/1F: Paper 1 | Wednesday 4 November | Non-calculator | 1 hour 30 minutes |
| AQA 8300 Foundation | 8300/2F: Paper 2 | Friday 6 November | Calculator | 1 hour 30 minutes |
| AQA 8300 Foundation | 8300/3F: Paper 3 | Monday 9 November | Calculator | 1 hour 30 minutes |
| AQA 8300 Higher | 8300/1H: Paper 1 | Wednesday 4 November | Non-calculator | 1 hour 30 minutes |
| AQA 8300 Higher | 8300/2H: Paper 2 | Friday 6 November | Calculator | 1 hour 30 minutes |
| AQA 8300 Higher | 8300/3H: Paper 3 | Monday 9 November | Calculator | 1 hour 30 minutes |
| OCR J560 Foundation | J560/01: Paper 1 | Wednesday 4 November | Calculator | 1 hour 30 minutes |
| OCR J560 Foundation | J560/02: Paper 2 | Friday 6 November | Non-calculator | 1 hour 30 minutes |
| OCR J560 Foundation | J560/03: Paper 3 | Monday 9 November | Calculator | 1 hour 30 minutes |
| OCR J560 Higher | J560/04: Paper 4 | Wednesday 4 November | Calculator | 1 hour 30 minutes |
| OCR J560 Higher | J560/05: Paper 5 | Friday 6 November | Non-calculator | 1 hour 30 minutes |
| OCR J560 Higher | J560/06: Paper 6 | Monday 9 November | Calculator | 1 hour 30 minutes |
| Eduqas C300 Foundation | C300U10-1: Component 1 | Wednesday 4 November | Non-calculator | 2 hours 15 minutes |
| Eduqas C300 Foundation | C300U20-1: Component 2 | Friday 6 November | Calculator | 2 hours 15 minutes |
| Eduqas C300 Higher | C300UA0-1: Component 1 | Wednesday 4 November | Non-calculator | 2 hours 15 minutes |
| Eduqas C300 Higher | C300UB0-1: Component 2 | Friday 6 November | Calculator | 2 hours 15 minutes |
Resitting with WJEC in Wales? Your units sit on other days: WJEC's November timetable.
Tell a parent or carer
I'm preparing for the November 2026 GCSE resit. GCSEGenius has a November pass for each subject at £79 once (£129 for both), with access until 31 January 2027. Exam entry is separate. https://gcsegenius.co.uk/gcse-resits/november-2026?from=gcse-resit-parent-note
Questions people ask
Is the plan really free?
Yes, with no account and no payment.
Does buying a course enter me for the exam?
No. Your school, college or exam centre makes the entry and charges any fee.
My board is not Edexcel Maths or AQA English. What can I use?
The dates and entry checks cover AQA, Edexcel, OCR and Eduqas, and the free Maths plan uses your board's dates. The English plan and the paid courses are for AQA 8700 and Edexcel 1MA1.
I am resitting with WJEC in Wales. Are my dates here?
No. WJEC's units sit on different days, and Mathematics-Numeracy has moved to January 2027.
When are results?
Candidates receive November 2026 results on Wednesday 13 January 2027.